[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
9:30 am 261902640 JONES, JULIA INITIAL APPEARANCE/PRISON West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261902640	Def:		JULIA JONES	DOB: 11/25/1995
	Date:	3/12/2026
	Time:	9:30 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/PRISON
	Type:	State Felony
	Judge:	TODD OLSEN
	Where:	FAC - S31
		OTN: 72218498	Citation: #
		LEA: SLC #SL 26-42097	Sheriff: #439914
	Attorneys/Interested Parties:
	PLA ATTY:
	WILLIAM
 MILLWARD
	PLA ATTY:
	SIMARJIT
 GILL
	Charges:
	Sheriff: #439914	9:30 AM	DOB: 11/25/1995
	Prosecuting Agency: C18 #26.008356	   	Attorneys/Interested Parties:
	3rd Degree Felony	9:30 AM	PLA ATTY:
	3rd Degree Felony	   	WILLIAM
 MILLWARD
	3rd Degree Felony	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class B Misdemeanor	3/12/2026	SIMARJIT
 GILL
	- POSSESSION OF A CONTROLLED SUBSTANCE SCHEDULE I/II/ANALOG	3/12/2026	261902640
	- POSSESSION OF A CONTROLLED SUBSTANCE SCHEDULE I/II/ANALOG	INITIAL APPEARANCE - INITIAL APPEARANCE/PRISON	State Felony
	- POSSESSION OF A CONTROLLED SUBSTANCE SCHEDULE I/II/ANALOG	STATE OF UTAH	TODD OLSEN
	- USE OR POSSESSION OF DRUG PARAPHERNALIA	
vs. FAC - S31 2026-02-22 JULIA JONES OTN: 72218498 2026-02-22
Citation: # 2026-02-22

LEA: SLC #SL 26-42097 *** WARRANT ISSUED ***